Trend analyses in amateur radio …
These are largely snippets of interesting data over time regarding amateur radio.
These are largely snippets of interesting data over time regarding amateur radio.
Here’s the trend in the penetration rate for ARRL membership made proportional to the number of FCC licenses over the past few years.
Year | Membership | % of Licenses |
---|---|---|
2015 | 170,528 | 23.2% |
2016 | 164,070 | 22.1% |
2017 | 159,070 | 21.3% |
2018 | 156,899 | 20.7& |
2019 | 156,755 | 20.5% |
2020 | 158,494 | 20.5% |
2015-2020 | -12,034 (-7.06%) |
-2.7% |